We are hiring! Check out our roles for Development and Partnerships Manager - Head of Programmes - Community Grants Officer - Marketing and Communications Officer
Jobs and Volunteering
To help with diverse recruitment, Sporting Equals are pleased to share jobs and volunteering opportunities from across the sports and physical activity sector.
To find out more about how to advertise your organisation's vacancies across our platforms, please contact info@sportingequals.org.uk
We're Growing - See our vacancies
Head of Programmes
Development and Partnership Manager
Community Grants Officer
Marketing and Communications Officer
The Rugby Football League - Independent Non-Executive Director
Location | All Rugby League companies will be based at the Etihad Campus, Manchester in June 2022 (the new home of the Sport). The Etihad will be an accessible venue, but we would be pleased to discuss any specific accessibility needs on a one-to-one basis. | |
Hours of Work | circa 25 days per year plus attendance at some matches and key events. | |
Salary & Benefits | £19,000 per annum plus expenses. An additional fee will accrue in the event that the Candidate is also appointed as Chair of a Board Sub Committee. | |
Closing Date | 20 Jun |
Rugby League - Commerical Chair
Location | RL Commercial will be based at the Etihad Campus, Manchester in June 2022 (the new home of the Sport). The Etihad will be an accessible venue, but we would be pleased to discuss any specific accessibility needs on a one-to-one basis | |
Hours of Work | A flexible commitment of circa 4 days per month plus match attendance as required and other key meetings and event | |
Salary & Benefits | circa £30,000 plus expenses. | |
Closing Date | 13 Jun |
Active Together - Children & Young People Development Officer (Sport & Physical Activity)
Location | Loughborough, LE11 3QF | |
Hours of Work | Full Time | |
Salary & Benefits | £29,208 - £32,808 | |
Closing Date | 05 Jun |
Harlequin Football Club - Academy – Athletic Performance Coach Volunteers
Location | ||
Hours of Work | 1-2 evenings per week delivery of both gym & pitch-based sessions (more hours available upon request) | |
Salary & Benefits | Unpaid | |
Closing Date | 23 May |
Great British Racing International - Client Relations Manager
Location | London - Hybrid Working available | |
Hours of Work | Maternity cover, part time for 12 months | |
Salary & Benefits | ||
Closing Date | 22 Jun |
London Marathon Events - Events CAD Technician
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 30 Jun |
London Marathon Events- Senior Data Analyst
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 30 Jun |
London Marathon Events - Senior Data Engineer
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 30 Jun |
London Marathon Events - Senior Procurement Manager
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 30 Jun |
British Horseracing Authority - Director of Communications & Corporate Affairs
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 27 May |
Rounders England - Independent Non-Executive Director - Treasurer
Location | ||
Hours of Work | An average of one day per month, plus board meetings | |
Salary & Benefits | Volunteer (expenses paid) | |
Closing Date | 27 May |
Rounders England - Independent Non-Executive Director
Location | ||
Hours of Work | An average of one day per month, plus board meetings | |
Salary & Benefits | Volunteer (expenses paid) | |
Closing Date | 27 May |
RFU - Procurement and Supply Chain Operations Lead
Location | ||
Hours of Work | Full Time | |
Salary & Benefits | ||
Closing Date | 27 May |
RFU - Business Development Manager
Location | HQ Rugby House Twickenham Stadium200 Whitton Road TWICKENHAM TW2 7BA | |
Hours of Work | ||
Salary & Benefits | circa £35k + bonus and benefits | |
Closing Date | 07 Jun |
RFU - Academy Physio
Location | ||
Hours of Work | Full Time | |
Salary & Benefits | ||
Closing Date | 31 May |
RFU - Communications and Public Affairs Team Assistant
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 27 May |
RFU - IT/Technology Service Operations Manager
Location | Twickenham | |
Hours of Work | Full Time | |
Salary & Benefits | ||
Closing Date | 27 May |
RAF Central Fund - Trustee
Location | The Board meets three times each year, normally in London or at one of the Funds properties in Uxbridge or Marlow from 1.00 pm until 4.00 pm. Virtual attendance is also possible when circumstances necessitate. | |
Hours of Work | The Board meets three times each year, normally in London or at one of the Funds properties in Uxbridge or Marlow from 1.00 pm until 4.00 pm. Virtual attendance is also possible when circumstances necessitate. | |
Salary & Benefits | The role is voluntary however expenses will be paid in accordance with the RAF Central Funds expense policy | |
Closing Date | 10 Jun |
RFU - Communications Manager (Pathway and Players)
Location | Twickenham | |
Hours of Work | Full-time | |
Salary & Benefits | ||
Closing Date | 31 May |
Archery GB - Paralympic Programme Manager
Location | Archery GB, Lilleshall National Sports Centre and Home Based | |
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 09 Jun |
EMD UK - Project Manager (maternity cover)
Location | ||
Hours of Work | ||
Salary & Benefits | £25,000-£35,000 per annum (depending on skills and experience). | |
Closing Date | 03 Jun |
Brentford FC - Casual Training Ground Steward
Location | Brentford FC Training Ground | |
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 05 Jun |
Rackets Cubed - PART-TIME AREA PROGRAMME MANAGER – BIRMINGHAM & THE MIDLANDS
Location | Home based with travel within the Midlands | |
Hours of Work | 2 days per week (16 hours) | |
Salary & Benefits | £15 per hour Reasonable expenses paid 20 days holiday per year (plus Public Holidays) pro rata | |
Closing Date | 06 Jun |
Sporting Equals - Marketing & Communications Officer
Location | Hybrid model - mainly remote with typically one day a week at our Head Office at Coventry University Technology Park (some national travel will be required) | |
Hours of Work | Full Time – 40 hours per week (Note this post may require contact and travel at evenings and weekends from time to time) | |
Salary & Benefits | SALARY: c £25,000 per annum (depending on experience) BENEFITS: 25 days annual leave + 8 public holidays (pro rata) Contributory pension scheme Employee Assistance Programme | |
Closing Date | 31 May |
Rounders England - Director of Marketing & Communications
Location | Home working | |
Hours of Work | 37 hours | |
Salary & Benefits | ||
Closing Date | 27 May |
Brentford FC - Partnership Account Manager
Location | 27 Great West Road | |
Hours of Work | ||
Salary & Benefits | £27k-£30k | |
Closing Date | 22 May |
Harlequins FC - Women’s Athletic Performance Coach (WAPC)
Location | ||
Hours of Work | ||
Salary & Benefits | £26 – 28k | |
Closing Date | 29 May |
Welsh Gymnastics - NON-EXECUTIVE DIRECTOR
Location | ||
Hours of Work | The time commitment will be 4 meetings a year (1 day in duration) plus some extra days on an annual basis subject to attendance at events and other Board commitments. | |
Salary & Benefits | The post is not remunerated but reasonable travel expenses will be reimbursed. | |
Closing Date | 30 May |
Wales Golf - Championship Manager
Location | Ideally based at Wales Golf Head Office | |
Hours of Work | Average 35 hrs per week. The post holder will be required to work additional hours at peak times during the year to meet the needs of Wales Golf. | |
Salary & Benefits | £30,000 - £36,000 | |
Closing Date | 10 Jun |
Active Essex - Chair
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 05 Jun |
Sports Leaders - Development Executive
Location | Location: Home based with some travel to other locations as and when required | |
Hours of Work | Hours: 36 hours per week | |
Salary & Benefits | Salary: £21,000 per annum | |
Closing Date | 23 May |
Brentford FC Community Sports Trust - Casual Hours Gymnastics & Dance Coach
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 30 Sep |
British Canoeing - Marketing Manager
Location | Holme Pierrepont | |
Hours of Work | Full time, 37 hours per week. | |
Salary & Benefits | £36,000 - £40,000 | |
Closing Date | 29 May |
RFU - Club Governance & Transformation Project Manager (FTC)
Location | Hybrid - Twickenham / Home | |
Hours of Work | Full - time | |
Salary & Benefits | £50-54,000 | |
Closing Date | 24 May |
RFU - IT Service Desk Analyst
Location | HQ Rugby House Twickenham Stadium200 Whitton Road TWICKENHAM TW2 7BA | |
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 24 May |
RFU - National Youth Council Member (Volunteer Role)
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 23 May |
Together Active - Chief Executive
Location | hybrid working model, with staff working a minimum of two days per week from our Stoke-on-Trent office. | |
Hours of Work | Permanent and full time | |
Salary & Benefits | £60,000. | |
Closing Date | 05 Jun |
Sport and Recreation Alliance - Non-Executive (Appointed) Director (2)
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 24 May |
British Canoeing - Canoe Foundation & Marketing Lead
Location | Holme Pierrepont | |
Hours of Work | 22.5 hours over three days | |
Salary & Benefits | £32,000 - £36,000 pro rata, depending on experience | |
Closing Date | 31 May |
Cerebral Palsy Sport - Chief Executive Officer
Location | Home based, with some UK-wide travel | |
Hours of Work | Full time, permanent | |
Salary & Benefits | Up to £55,000 | |
Closing Date | 23 May |
Sporting Equals - Head of Programmes
Location | Hybrid model - mainly Remote typically one day a week at Head Office Coventry University Technology Park (national travel will be required) | |
Hours of Work | Full-time (40 hours per week) Fixed term contract until 31 March 2024 (with the possibility of extension) | |
Salary & Benefits | £40,000 per annum 25 days annual leave + 8 public holidays (pro rata) Contributory pension scheme Employee Assistance Programme | |
Closing Date | 25 May |
Sporting Equals - Development and Partnerships Manager
Location | Mainly remote and typically one day a week at Sporting Equals Head Office, Coventry University Technology Park (Hybrid model) | |
Hours of Work | Full Time - 40 Hours per week | |
Salary & Benefits | c. £34,000 per annum (dependent on experience) Benefits include 25 days annual leave + 8 public holidays (pro rata), a contributory pension scheme and employee welfare schemes. | |
Closing Date | 25 May |
Active Sussex - Independent Trustee (voluntary 4 positions available including the role of Chair)
Location | Sussex | |
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 23 May |
RFU - Procurement Manager
Location | HQ Rugby House Twickenham Stadium200 Whitton Road TWICKENHAM TW2 7BA | |
Hours of Work | Full-time | |
Salary & Benefits | ||
Closing Date | 27 May |
British Wrestling - Legacy Project Officer
Location | ||
Hours of Work | ||
Salary & Benefits | ||
Closing Date | 22 May |